Month-Year | AICPIN Points | Total of 12 Months AICPIN | Average of 12 Months | % Increase over 115.763 | DR with Decimal | DR % |
---|---|---|---|---|---|---|
Jan-14 |
2802
|
233.5
|
117.74
|
101.7
|
||
Feb-14 | 2817 | 234.75 | 118.99 | 102.78 | ||
Mar-14 | 2832 | 236 | 120.24 | 103.86 | ||
April-14 | 2848 | 237.33 | 121.57 | 105.02 | ||
May-14 | 2864 | 238.67 | 122.9 | 106.17 | ||
Jun-14 | 2879 | 239.92 | 107.25 | 107.25 | ||
July-14 | 2896 | 241.33 | 108.47 | 108.47 | ||
Aug-14 | 2912 | 242.67 | 109.63 | 109.62 | ||
Sep-14 | 2927 | 243.92 | 110.71 | 110.7 | ||
Oct-14 | 2939 | 244.92 | 129.15 | 111.57 | ||
Nov-14 | 2949 | 245.75 | 129.99 | 112.29 | ||
Dec-14 | 2963 | 246.92 | 131.15 | 113.29 | ||
Jan-15 | 2980 | 248.33 | 132.57 | 114.52 | ||
Feb-15 | 2995 | 249.58 | 133.82 | 115.60 | ||
Mar-15 | 3010 | 250.83 | 135.07 | 116.68 | ||
Apr-15 | ||||||
May-15 | ||||||
June-15 | ||||||
July-15 | ||||||
Aug-15 | ||||||
Sep-15 | ||||||
Oct-15 | ||||||
Nov-15 | ||||||
Dec-15 |