Expected Pay Calculator as per 7th Pay Commission
Choose Your Pay Band/Grade Pay
PB-1 (5200-20200) - (Grade Pay 1800)
PB-1 (5200-20200) - (Grade Pay 1900)
PB-1 (5200-20200) - (Grade Pay 2000)
PB-1 (5200-20200) - (Grade Pay 2400)
PB-1 (5200-20200) - (Grade Pay 2800)
PB-2 (9300-34800) - (Grade Pay 4200)
PB-2 (9300-34800) - (Grade Pay 4600)
PB-2 (9300-34800) - (Grade Pay 4800)
PB-2 (9300-34800) - (Grade Pay 5400)
PB-3 (15600-39100) - (Grade Pay 5400)
PB-3 (15600-39100) - (Grade Pay 6600)
PB-3 (15600-39100) - (Grade Pay 7600)
PB-4 (15600-39100) - (Grade Pay 8700)
PB-4 (15600-39100) - (Grade Pay 8900)
PB-4 (15600-39100) - (Grade Pay 10000)
PB-4 (15600-39100) - (Grade Pay 12000)
Enter Your Current Pay in the Pay Band
Choose Your Current HRA %
No HRA
10%
20%
30%
Choose Your Current Transport Allowance
No TA
400
600
800
1600
3200
6th CPC Basic Pay details.
Pay in the Pay Band (as on 1.1.2016)
Grade Pay
Expected 7th CPC Basic Pay & Other Allowances Calculation
7th Pay Commission Pay Band
7th Pay Commission Grade Pay
7th CPC Pay in Pay Band
7th Pay Commission Basic Pay(Pay in pay band + Grade Pay)
7th Pay Commission HRA
Expected 7th CPC HRA as on 1.1.2016
6th CPC Transport Allowance as on 1.1.2016 with DA @ 120%
7th CPC Transport Allowance
7th CPC Total Pay
Total Pay as per 6th CPC as on 1.1.2016
Increase in Pay and allowances