Pay Matrix Table for Central Government Employees
Matrix Pay Table as per 7th Central Pay Commission
Pay Matrix Table for Central Government Employees : Pay Matrix which is simple, transparent, predictable and easily comprehensible. During their interactions with the Commission, the stakeholders placed many demands, ranging from common entry pay, rationalization of the existing grade pay structure, common treatment of like cadres, transparent pay structure as also increasing the frequency of the MACP.
The new pay matrix incorporates all these features: subsuming the grade pay, the rationalized matrix presents the whole universe of pay levels in one simple chart. The levels have been rationalized too, displaying a logical pay progression. Employees would be able to see their pay level, where they fit in and how they are likely to progress over their career span. The Commission has also recommended simplified procedures for computation of pension.
The major differenet between in the pay matrix table recommended by the pay commission and notified by the Government is in the pay hearchy of level-13. The Notification (16.5.2017) said, the index of Rationalisation (IOR) of Level-13 enhanced from 2.57 to 2.67. The below table describe the different between recommended pay hierarchy and enhanced pay hierarchy…
PB 37400-67000 | ||
---|---|---|
GP | 8700 | 8700 |
EP | 46100 | |
Level | 13 | 13 |
Index | 2.57 | 2.67 |
1 | 118500 | 123100 |
2 | 122100 | 126800 |
3 | 125800 | 130600 |
4 | 129600 | 134500 |
5 | 133500 | 138500 |
6 | 137500 | 142700 |
7 | 141600 | 147000 |
8 | 145800 | 151400 |
9 | 150200 | 155900 |
10 | 154700 | 160600 |
11 | 159300 | 165400 |
12 | 164100 | 170400 |
13 | 169000 | 175500 |
14 | 174100 | 180800 |
15 | 179300 | 186200 |
16 | 184700 | 191800 |
17 | 190200 | 197600 |
18 | 195900 | 203500 |
19 | 201800 | 209600 |
20 | 207900 | 215900 |
21 | 214100 |
Click to View Pay Matrix Table Issued on 25.7.2016 |
Click to view Revised Pay Matrix Table Issued on 16.5.2017 |
Click to view Defence Pay Matrix Table Issued on 22.6.2017 |
Civilian Pay Matrix Table as per Level | ||
---|---|---|
Pay Matrix Level-1 | Pay Matrix Level-2 | Pay Matrix Level-3 |
Pay Matrix Level-4 | Pay Matrix Level-5 | Pay Matrix Level-6 |
Pay Matrix Level-7 | Pay Matrix Level-8 | Pay Matrix Level-9 |
Pay Matrix Level-10 | Pay Matrix Level-11 | Pay Matrix Level-12 |
Pay Matrix Level-13 | Pay Matrix Level-14 | Pay Matrix Level-15 |
Pay Matrix Level-16 | Pay Matrix Level-17 | Pay Matrix Level-18 |
7TH CPC PAY MATRIX TABLE LEVEL 1 TO 5 (GRADE PAY 1800 TO 2800) |
|||||
---|---|---|---|---|---|
PB-1 (5200-20200) | |||||
GP | 1800 | 1900 | 2000 | 2400 | 2800 |
Level | 1 | 2 | 3 | 4 | 5 |
1 | 18000 | 19900 | 21700 | 25500 | 29200 |
2 | 18500 | 20500 | 22400 | 26300 | 30100 |
3 | 19100 | 21100 | 23100 | 27100 | 31000 |
4 | 19700 | 21700 | 23800 | 27900 | 31900 |
5 | 20300 | 22400 | 24500 | 28700 | 32900 |
6 | 20900 | 23100 | 25200 | 29600 | 33900 |
7 | 21500 | 23800 | 26000 | 30500 | 34900 |
8 | 22100 | 24500 | 26800 | 31400 | 35900 |
9 | 22800 | 25200 | 27600 | 32300 | 37000 |
10 | 23500 | 26000 | 28400 | 33300 | 38100 |
11 | 24200 | 26800 | 29300 | 34300 | 39200 |
12 | 24900 | 27600 | 30200 | 35300 | 40400 |
13 | 25600 | 28400 | 31100 | 36400 | 41600 |
14 | 26400 | 29300 | 32000 | 37500 | 42800 |
15 | 27200 | 30200 | 33000 | 38600 | 44100 |
16 | 28000 | 31100 | 34000 | 39800 | 45400 |
17 | 28800 | 32000 | 35000 | 41000 | 46800 |
18 | 29700 | 33000 | 36100 | 42200 | 48200 |
19 | 30600 | 34000 | 37200 | 43500 | 49600 |
20 | 31500 | 35000 | 38300 | 44800 | 51100 |
21 | 32400 | 36100 | 39400 | 46100 | 52600 |
22 | 33400 | 37200 | 40600 | 47500 | 54200 |
23 | 34400 | 38300 | 41800 | 48900 | 55800 |
24 | 35400 | 39400 | 43100 | 50400 | 57500 |
25 | 36500 | 40600 | 44400 | 51900 | 59200 |
26 | 37600 | 41800 | 45700 | 53500 | 61000 |
27 | 38700 | 43100 | 47100 | 55100 | 62800 |
28 | 39900 | 44400 | 48500 | 56800 | 64700 |
29 | 41100 | 45700 | 50000 | 58500 | 66600 |
30 | 42300 | 47100 | 51500 | 60300 | 68600 |
31 | 43600 | 48500 | 53000 | 62100 | 70700 |
32 | 44900 | 50000 | 54600 | 64000 | 72800 |
33 | 46200 | 51500 | 56200 | 65900 | 75000 |
34 | 47600 | 53000 | 57900 | 67900 | 77300 |
35 | 49000 | 54600 | 59600 | 69900 | 79600 |
36 | 50500 | 56200 | 61400 | 72000 | 82000 |
37 | 52000 | 57900 | 63200 | 74200 | 84500 |
38 | 53600 | 59600 | 65100 | 76400 | 87000 |
39 | 55200 | 61400 | 67100 | 78700 | 89600 |
40 | 56900 | 63200 | 69100 | 81100 | 92300 |
7TH CPC PAY MATRIX TABLE LEVEL 6 TO 9 (GRADE PAY 4200 TO 5400) |
||||
---|---|---|---|---|
PB | PB-2 (9300-34800) | |||
GP | 4200 | 4600 | 4800 | 5400 |
Level | 6 | 7 | 8 | 9 |
1 | 35400 | 44900 | 47600 | 53100 |
2 | 36500 | 46200 | 49000 | 54700 |
3 | 37600 | 47600 | 50500 | 56300 |
4 | 38700 | 49000 | 52000 | 58000 |
5 | 39900 | 50500 | 53600 | 59700 |
6 | 41100 | 52000 | 55200 | 61500 |
7 | 42300 | 53600 | 56900 | 63300 |
8 | 43600 | 55200 | 58600 | 65200 |
9 | 44900 | 56900 | 60400 | 67200 |
10 | 46200 | 58600 | 62200 | 69200 |
11 | 47600 | 60400 | 64100 | 71300 |
12 | 49000 | 62200 | 66000 | 73400 |
13 | 50500 | 64100 | 68000 | 75600 |
14 | 52000 | 66000 | 70000 | 77900 |
15 | 53600 | 68000 | 72100 | 80200 |
16 | 55200 | 70000 | 74300 | 82600 |
17 | 56900 | 72100 | 76500 | 85100 |
18 | 58600 | 74300 | 78800 | 87700 |
19 | 60400 | 76500 | 81200 | 90300 |
20 | 62200 | 78800 | 83600 | 93000 |
21 | 64100 | 81200 | 86100 | 95800 |
22 | 66000 | 83600 | 88700 | 98700 |
23 | 68000 | 86100 | 91400 | 101700 |
24 | 70000 | 88700 | 94100 | 104800 |
25 | 72100 | 91400 | 96900 | 107900 |
26 | 74300 | 94100 | 99800 | 111100 |
27 | 76500 | 96900 | 102800 | 114400 |
28 | 78800 | 99800 | 105900 | 117800 |
29 | 81200 | 102800 | 109100 | 121300 |
30 | 83600 | 105900 | 112400 | 124900 |
31 | 86100 | 109100 | 115800 | 128600 |
32 | 88700 | 112400 | 119300 | 132500 |
33 | 91400 | 115800 | 122900 | 136500 |
34 | 94100 | 119300 | 126600 | 140600 |
35 | 96900 | 122900 | 130400 | 144800 |
36 | 99800 | 126600 | 134300 | 149100 |
37 | 102800 | 130400 | 138300 | 153600 |
38 | 105900 | 134300 | 142400 | 158200 |
39 | 109100 | 138300 | 146700 | 162900 |
40 | 112400 | 142400 | 151100 | 167800 |
7TH CPC PAY MATRIX TABLE LEVEL 10 TO 12 (GRADE PAY 5400 TO 7600) |
|||
---|---|---|---|
PB | PB-3 (15600-39100) | ||
GP | 5400 | 6600 | 7600 |
Level | 10 | 11 | 12 |
1 | 56100 | 67700 | 78800 |
2 | 57800 | 69700 | 81200 |
3 | 59500 | 71800 | 83600 |
4 | 61300 | 74000 | 86100 |
5 | 63100 | 76200 | 88700 |
6 | 65000 | 78500 | 91400 |
7 | 67000 | 80900 | 94100 |
8 | 69000 | 83300 | 96900 |
9 | 71100 | 85800 | 99800 |
10 | 73200 | 88400 | 102800 |
11 | 75400 | 91100 | 105900 |
12 | 77700 | 93800 | 109100 |
13 | 80000 | 96600 | 112400 |
14 | 82400 | 99500 | 115800 |
15 | 84900 | 102500 | 119300 |
16 | 87400 | 105600 | 122900 |
17 | 90000 | 108800 | 126600 |
18 | 92700 | 112100 | 130400 |
19 | 95500 | 115500 | 134300 |
20 | 98400 | 119000 | 138300 |
21 | 101400 | 122600 | 142400 |
22 | 104400 | 126300 | 146700 |
23 | 107500 | 130100 | 151100 |
24 | 110700 | 134000 | 155600 |
25 | 114000 | 138000 | 160300 |
26 | 117400 | 142100 | 165100 |
27 | 120900 | 146400 | 170100 |
28 | 124500 | 150800 | 175200 |
29 | 128200 | 155300 | 180500 |
30 | 132000 | 160000 | 185900 |
31 | 136000 | 164800 | 191500 |
32 | 140100 | 169700 | 197200 |
33 | 144300 | 174800 | 203100 |
34 | 148600 | 180000 | 209200 |
35 | 153100 | 185400 | |
36 | 157700 | 191000 | |
37 | 162400 | 196700 | |
38 | 167300 | 202600 | |
39 | 172300 | 208700 | |
40 | 177500 |
7TH CPC PAY MATRIX TABLE LEVEL 13 TO 14 (GP 8700 TO 10000) |
|||
---|---|---|---|
PB | 37400-67000 | ||
GP | 8700 | 8900 | 10000 |
Level | 13 | 13A | 14 |
1 | 123100 | 131100 | 144200 |
2 | 126800 | 135000 | 148500 |
3 | 130600 | 139100 | 153000 |
4 | 134500 | 143300 | 157600 |
5 | 138500 | 147600 | 162300 |
6 | 142700 | 152000 | 167200 |
7 | 147000 | 156600 | 172200 |
8 | 151400 | 161300 | 177400 |
9 | 155900 | 166100 | 182700 |
10 | 160600 | 171100 | 188200 |
11 | 165400 | 176200 | 193800 |
12 | 170400 | 181500 | 199600 |
13 | 175500 | 186900 | 205600 |
14 | 180800 | 192500 | 211800 |
15 | 186200 | 198300 | 218200 |
16 | 191800 | 204200 | |
17 | 197600 | 210300 | |
18 | 203500 | 216600 | |
19 | 209600 | ||
20 | 215900 |
7TH CPC PAY MATRIX TABLE LEVEL 15 TO 18 (NO GRADE PAY – HAG SCALES) |
||||
---|---|---|---|---|
PB | 67000-79000 | 75500-80000 | 80000 | 90000 |
GP | ||||
Level | 15 | 16 | 17 | 18 |
1 | 182200 | 205400 | 225000 | 250000 |
2 | 187700 | 211600 | ||
3 | 193300 | 217900 | ||
4 | 199100 | 224400 | ||
5 | 205100 | |||
6 | 211300 | |||
7 | 217600 | |||
8 | 224100 |
If is important to notice that while you needs to have a superb basic approach, you
will have times when you have to change up your playing fashion.
सूचना का अधिकार (Act 2005)
मैं वर्तमान में Tech II Grade Pay 2400 / Level 4 में कार्यरत हूँ ।मैं अपना पारस्परिक स्थानांतरण वर्तमान में Tech I Grade Pay 2800/ Level 5 में कार्यरत कर्मचारी से करवा रहा हूँ ।हम दोनों रेलवे बोर्ड नई दिल्ली के पत्र स.E(NG)I -2018/TR/8 दिनांक 26.10.2018 के अन्तर्गत दिये गये निर्देशानुसार करवा रहे है।हम दोनों पदावनति Tech III grade Pay 1900 /Level 2 पर करवा रहे है। दोनों जोनल की तरफ से NOC जारी हो गई है। मैं 05/06/2013 को RRC से Grade Pay 1800 में भर्ती हुआ।मेरा 01सितम्बर 2016 में Tech III Grade Pay 1900 में पदोन्नति हुई । मेरी बेसिक 20500 थी। 01 जुलाई 2017 को मेरी बेसिक 21100 हुई । 01जुलाई 2018 को मेरी बेसिक 21700 हुई । 2 सितम्बर 2018 को मेरी पदोन्नति Tech II Grade Pay 2400/ LEVEL 4 में हुई ।मेरी बेसिक 25500 हुई । अब मैं आपसी पारस्परिक स्थानांतरण पर Tech III Grade Pay 1900/ Level 2 में करवा रहा हूँ । मेरी को रेलवे बोर्ड नई दिल्ली के नियमों के तहत निम्न जानकारी दी जाये ।
1. मेरे को यहाँ से किस बेसिक पर छोड़ा जायेगा । (यदि मैं फरवरी 2019 में यहाँ से रिलीव होता हूँ ।)
2.क्या मेरी बेसिक कम होगी या यही रहेगी।
3.भविष्य में जुलाई 2019 में इंक्रीमेंट के समय मेरी बेसिक क्या होगी।
4.भविष्य में मेरी पदोन्नति के समय मेरे को इंक्रीमेंट मिलेगा या नहीं ।
Sir I joined in 6/8/2005 and my pay on 1/1/2016 by 6th pay was (11210+2800) . 10 years completed on 7/8/2015 so how to calculate macp pay .
I received 4200 as grade pay from 7/8/2017 after competing 12 years.
Check up you joined in which GP it may be GP 2400, then you got 1st MACP on 7/8/15 & one promotion 7/8/17. Since ACP of 12 years it was upto 31/7/2008 after that from 1/9.2008 MACP Scheme started, you may eligible of 30 years completed on 7/8/2025 as Matrix Level 6 (GP 4600). You have to give option for lower promotion 0n 7/8/2017. Mention your latest basic pay & Matrix level as on 1/7/2018.
What will be the Net salary for Level 22 (56100-177500) ?
Sir i am 1_7_1979 retiree with basic pension RS 129.50paise after 15 yrs 5 days service in corps of signal as an wireless operatorgroup ‘c’ on30 the Jun 1979 (.) On 7 c p c my basic pension RS 17130 which is less than 18000/-sin CE 1_1_2016 ho w and why would you kindly explain me the anomoly(.)
Or whom should I approach that case advise me(.)
As per the 7th CPC from 1/1/2016 basic pay of 50% i.e. Rs. 18000/2 = Rs.9000/- is only minimum pension (not basic pay), your pension is more than that. Those who are in service their minimum basic pay should Rs.18,000/-.
I retired as PRT from KVS on 31.01.1996. My last pay drawn was 7950 in the scale 5500-175-9000. My basic pension was initially fixed at 6424 effective 1.1.2006 ( as I had only 29 years 4 months of qualifying service), Subsequently this was raised to 6750 – again effective from 1,1.2006 following delinking of mandatory 33 years of service for full pension, Following my representation this figure was again revised to 7215 effective 1.1.2006 acknowledging the fact that I retired with last pay drawn of 7950 in the scale 5500-175-9000. Based on the OM dated 28.01.2013 my basic pension was revised to 8251. However no further revision of this figure has taken place taking into account that the base figure from which 8251 was arrived at viz 6424 was enhanced to 6750 and later to 7215 , both effective 1.1.2006. Additionally while implementing 7 CPC decisions the figure used for the multiplication factor of 2.57 was 8251, Am I not entitled for this figure to be revised effective 24.09.2012 so that I get the. benefit of the revision of the original base figure of 6424 to 6750 and lastly to 7215 all with effect from 1.1.2006. I am unable to understand how the figure of 8251 was arrived at from the base figure of 6424.
Check up the figures from 1/4/2004 to 31/12/2005, 50% of Dearness Pay/Pension was merged on 1/1/2006, moreover the pension previous rules were changed from the 6th CPC from 1/1/2006, as 50% of last basic pay as notional pension. From the 7th CPC from 1/1/2016 as per your last basic pay of Rs.7,950 in 5th CPC scale of 5000-175-9000 it will be your pension as per the concordance table No.22 is Rs.24,500/- P.M. plus applicable D.R. as applicable from time to time. From attaining age of 80 also you will get 20% as additional pension with D.R.
Sir I am Retired assistant Divisional fire officer in defence fire service my grade pay 4200 pay band 9300 – 34500 sir please tell me about entry pay i my eligibles for arrears according to new DOPT order 28 sep 2018 for entry pay or not eligible for arrears and tell me about correct grade pay of assistant Divisional fire officer I am retired in 31 July 2013
1998 per basic 2550 da +basic to day how 7th pay basic+ da ?
Answer to MOHAN K CHAUDHARI : If basic pay was in 1998 of Rs.2550/-, in 6th CPC Rs.4,750 + GP 1300 = 6060, in 7th CPC from 1/1/2016 MATRIX LEVEL I as Rs.18,000/- plus applicable D.A., from the 1st increment 7/16 of Rs.18.500/- + D.A., from on the 2nd increment 7/17 of Rs.19,000/- + 7% D.A.of Rs.1,330 upto 6/2018 & from 1/7/18 19,500/- + 9% D.A. as Rs.1,710/-. Now total Rs.21,210/- plus applicable allowances of living city rates.(HRA).
With my calculations add 1998 to 2018 19 or 20 incremens as stage of ₹ 30,600/- or 31,500/- plus 9% D.A from 1/7/2018. Between these periods of promoted add from that amount also. Inform basic pay inclding grade pay as on 31/12/2015 then it will calculate appropriately.
Retired on 30.6.2017 as group’B’ gazettes officer with GP 4600/- from CSD under min of Defence. After completing one year of retirement can I accept commercial employment and also representat CSD on behalf of the firm and what is CCS rule
Please indicate the Aykroyd formula for calculation of 7th Pay Matrix citing example. It is confusing in determining the pay matrix since sometimes Current Entry Pay is taken as basic pay [pay in pay band plus grade pay as on 01/01/2006] or the stage shown in the Fitment Table of 6th Pay Commission in respect of each grade / level as on 01/01/2006 is taken for computing the Rationalized Entry Pay on 01/01/2016 resulting in the difference of entry pay matrix in some of pay level in the pay matrix. Kindly clarify.
I 693343B JWo SS Rathore rtd on 13 dec 2006 My counter part are getting in hand pension of app 24000 and me as 21400 approached Air force record office these stup are not able to respond nor has forwared my new ppo. Bank OBC Sojat Road mean to say not yet recived new ppo
Pl update my pension
forward new ppo
Make PDA for my pension as OBC Sojat Road Pali Rajasthan